Close Report
|
| ALIAS Report v.1.1 | Saturday, September 4, 2010 |
|
| |
Others - |
| Category | Index | Type | References |
|
| Unknown | 100 | Other Feature/Anomaly | |
| External Metal | 200 | Close External Metal | |
| | 210 | Touching Metal Object | |
| Debris | 300 | Debris In Line | |
| | 310 | Mill Scale | |
| Equipment Malfunction | 400 | Tool Noise | |
| | 410 | Weld Seam Noise | |
|
Volumetric - |
| Category | Index | Type | References |
|
| Unknown | 1000 | Volumetric Anomaly | APPI : Wall Loss |
| Corrosion | 1100 | Corrosion Wall Loss | API : Pit : 3.1.11 |
| | 1105 | General wall loss | API : Pit : 3.1.11 APPI : Cluster, Group, Box, associated area |
| | 1110 | Isolated wall loss | API : Pit : 3.1.11 APPI : Pit, Isolated pit |
| | 1115 | Erosion Corrosion | API : Pit : 3.1.11 |
| Mill Related | 1200 | Mill related wall loss | APPI : Thin Spot |
| | 1205 | Inclusion | API : Inclusion : 3.1.8/3.3.3/3.4.6 APPI : Dirty Steel |
| | 1210 | Mill Slug | API : Rolled in Slug : 3.1.14 APPI : Mill Slug Void |
| | 1215 | Seamless marks | API : plug scores : 3.1.12 APPI : Seamless noise |
| | 1220 | Increasing Wall Thickness | |
| | 1225 | Mill wall thinning | APPI : Thin Spot |
| Mechanical | 1300 | Mechanical wall loss anomaly | APPI : Score |
| | 1305 | Gouge | API : Gouge : 3.1.6 APPI : Score |
| | 1310 | Scratch | |
| Construction | 1400 | Construction related wall loss | |
| | 1405 | Arc Burn | API : Arc Burn : 3.1.1 APPI : Arc Strike |
| | 1410 | Puddle Weld | |
| | 1415 | Cable Burn | |
| | 1420 | Grind Mark | API : Pit : 3.1.11 |
| | 1425 | Handling Mark | |
|
Planar - |
| Category | Index | Type | References |
|
| Unknown | 2000 | Planar Anomaly | |
| Cracks | 2100 | Crack | API : Crack : 3.1.3 |
| | 2105 | Hook Crack | API : Hook Crack or upturned fiber imperfections : 3.3.1/3.4.4 |
| | 2110 | SCC | APPI : Stress Corrosion Cracks |
| | 2115 | Hardness Cracks | |
| | 2120 | HIC | APPI : Hydrogen Induced Cracking |
| | 2125 | Hydrogen Stress Cracking | |
| | 2130 | Sulfide Stress Cracking | |
| Lamination | 2200 | Lamination | API : Lamination : 3.1.9 APPI : Alloy segregation |
| | 2205 | Non-Planar Laminations | |
| Mill Related | 2300 | Planar Mill Anomaly | |
| | 2305 | Lap | API : Lap : 3.1.10 |
| | 2310 | Scab | API : scab : 3.1.15 |
| | 2315 | Seam | API : seam : 3.1.16 |
| | 2320 | Sliver | API : sliver : 3.1.7 |
| | 2325 | Hard Spot | API : Hard Spots : 3.1.7 |
| | 2330 | Blisters | API : blisters : 3.1.2 |
|
Geometric - |
| Category | Index | Type | References |
|
| Unknown | 3000 | Geometric Anomaly | APPI : Dimensional Defects |
| Indentations | 3100 | Dent | API : Dent : 3.1.4 |
| | 3105 | Multiple dent | APPI : Combination dent |
| | 3110 | Buckle | |
| | 3115 | Flat Spot | |
| Bulge | 3200 | Bulge | |
| Mill Related | 3300 | Geometric Mill Anomaly | |
| | 3305 | Ovality | |
| | 3310 | Wrinkle Bend | |
| | 3315 | Eccentricity | API : Eccentricity : 3.1.5 APPI : Pipe hole not centered. |
| | 3320 | Bending shoe indication | |
| | 3325 | Expander Marks | APPI : Marcos Expandidos |
| | 3330 | Roller Mark | API : Roll Mark : 3.1.13 |
|
Geotechnical - |
| Category | Index | Type | References |
|
| Unknown | 4000 | Geotechnical Anomaly | APPI : Pipe or surrounding soil movement |
| Erosion | 4100 | Erosion | |
| | 4105 | Cultivation | |
| | 4110 | Wind | |
| | 4115 | Scouring | |
| | 4120 | Dredging | |
| | 4125 | Water Current | |
| Slope Related | 4200 | Slope Failure | |
| | 4205 | Avalanche | |
| | 4207 | Land Slide | |
| | 4210 | Mudflow | |
| | 4215 | Creep | |
| | 4220 | Cave In | |
| Ground Fault | 4300 | Ground Fault | |
| Soil Related | 4400 | Soil changes | |
| | 4405 | liquefaction | |
| | 4410 | solifluction | |
| Settlement | 4500 | General Settlement | |
| | 4505 | Thaw / Frost Settlement | |
|
Cathodic Protection - |
| Category | Index | Type | References |
|
| Unknown | 5000 | Cathodic Protection Anomaly | |
| Induction | 5100 | Induced Current | |
| | 5105 | AC | |
| | 5110 | Foreign DC | |
| | 5115 | Telluric | |
| Equipment Malfunction | 5200 | Equipment Malfunction | |
| | 5205 | Rectifier Output | |
| | 5210 | Depleted Anode(s) | |
| | 5215 | Malfunctioning Insulator | |
| Environment | 5300 | Environment Anomaly | |
| | 5305 | Soil Properties (pH or resistivity) | |
| | 5310 | Temperature | |
| Galvanic Reaction | 5400 | Material Selection | |
| Shielding | 5500 | Shielding | |
|
Coating - |
| Category | Index | Type | References |
|
| Unknown | 6000 | Coating Anomaly | |
| Disbondment | 6100 | Coating Disbondment | |
| | 6105 | Hydrogen Evolution | |
| | 6110 | Chemical | |
| | 6115 | Temperature | |
| | 6120 | Mechanical - Stress | |
| | 6125 | Soil | |
| Failure | 6200 | Coating Failure | |
| | 6205 | UV Damage | |
| | 6210 | Temperature | |
| | 6215 | Mechanical | |
| | 6220 | Manufacturing | |
| | 6225 | Non-Existing | |
| | 6230 | Coating Porosity | |
|
Weld Anomalies - |
| Category | Index | Type | References |
|
| Unknown | 7000 | Weld Anomaly | |
| Volumetric | 7100 | Volumetric Weld Anomaly | |
| | 7105 | Porosity | API : Porosity : 3.2.6 |
| | 7110 | Excessive Reinforcement | API : Excessive Reinforcement(excessive overfill) : 3.2.1 |
| | 7115 | Pin Hole | API : Pin Hole : 3.4.7 |
| | 7120 | Slag Inclusion | API : slag inclusion : 3.2.7 |
| | 7125 | Upset Under-fill | API : upset underfill : 3.1.19 |
| | 7130 | Upset Wrinkle | API : upset wrinkle : 3.1.20 |
| | 7135 | Incomplete Penetration | API : Incomplete Penetration : 3.2.3 |
| | 7140 | Undercut | API : undercut : 3.2.8 |
| | 7145 | Low Weld Cap | |
| | 7150 | Inadequate Flash Trim | API : Inadequate Flash Trim : 3.3.2/3.4.5 |
| | 7155 | Excessive Trim | API : Excessive Trim : 3.4.3 |
| Planar | 7200 | Planar Weld Anomaly | |
| | 7205 | Weld Crack | API : Weld Crack : 3.2.9/3.3.5/3.4/9 |
| | 7210 | Penetrator(s) | API : Penetrator : 3.3.4 |
| | 7215 | Contact Marks | API : Contact Marks : 3.4.2 |
| | 7220 | Stitching | API : Stitching : 3.4.8 |
| | 7225 | Cold Weld | API : Cold Weld : 3.4.1 APPI : Cold Lap |
| | 7230 | Lack of Fusion | API : Lack of Fusion : 3.2.2 |
| | 7235 | Incomplete Fusion | API : Incomplete Fusion : 3.2.2 |
| Geometric | 7300 | Geometric Weld Anomaly | |
| | 7305 | Plate / Joint Misalignment | API : offset plate edges : 3.2.4 |
| | 7310 | Hi - Low | API : out of line weld beads (or off seam) : 3.2.5 |
|
Normal Pipe - |
| Category | Index | Type | References |
|
| Unknown | 9000 | Normal Pipe | APPI : Nothing Found, Clean Pipe |
|
Features & Fittings - |
| Category | Index | Type | References |
|
| Unknown | 10000 | Feature or Fitting | |
| | 10010 | Unknown Feature | |
| | 10020 | Unknown Attachment | |
| Valves | 10100 | Valve | APPI : Block,Ball,Slab,Plug,Globe,Gate,Through Condition |
| | 10110 | Gate Valve | |
| | 10120 | Globe Valve | |
| | 10130 | Plug Valve | |
| | 10140 | Pressure Operated Valve | |
| | 10150 | Check Valve | APPI : Clapper Valve, non-return valve, swing check, |
| | 10160 | Stopple | APPI : Stopple Tee |
| Joints | 10200 | Girth Weld | |
| | 10210 | Flange | |
| | 10220 | Insulation Flange | APPI : Insulator Joint |
| | 10230 | Weld Plus End | |
| | 10240 | Tie-in Weld | |
| | 10250 | Spool Piece | |
| Reference Points | 10300 | Reference point | |
| | 10310 | AGM | APPI : Timer Box |
| | 10320 | Magnet | |
| | 10330 | Pipeline Marker | APPI : Crossing Sign |
| | 10340 | Aerial Marker | |
| | 10350 | Mile Post | APPI : AGR |
| | 10360 | Station/Chainage Equation | |
| Off-takes | 10400 | Off-take | |
| | 10410 | Full Encirclement Tee | |
| | 10420 | Tap/Tee | APPI : Lateral |
| | 10430 | Split Tee | |
| | 10440 | Weld-O-Let | APPI : TOR |
| | 10450 | Saddle | |
| | 10460 | Wye | |
| | 10470 | Diverter | |
| | 10480 | Drain | |
| | 10490 | Thread-O-Let | |
| Bends | 10500 | Bend | |
| | 10510 | Hot Bend | APPI : Forged Bend |
| | 10520 | Cold Bend | APPI : Wrinkle Bends |
| | 10530 | Miter Bend | |
| | 10540 | Forged Bend | APPI : Forged Tee |
| Facility Features | 10600 | Facility Feature | |
| | 10610 | Pipe Support | |
| | 10620 | Pipe Type Transition | APPI : Wall thickness Transition |
| | 10630 | Transition Piece | APPI : Transition spool |
| | 10640 | Reducer | |
| | 10650 | Launch/Trap Barrel | APPI : Pig Sender/Receiver |
| | 10660 | Pipe Anchor | |
| CP Features | 10700 | CP Feature | |
| | 10710 | Cad Weld Patch | |
| | 10720 | Test Lead | |
| | 10730 | Anode | |
| | 10740 | Rectifier | |
| | 10750 | CP Attachment | |
| Repairs | 10800 | Repair | |
| | 10810 | Sleeve | |
| | 10815 | Sleeve - Type A (Lap Welded) | APPI : Full Sole, Ends Circumferencialy Welded to Carrier |
| | 10820 | Sleeve - Type A (Beveled Full Penetration) | |
| | 10825 | Sleeve - Type B (Lap Welded) | APPI : Not Welded to the Carrier Pipe |
| | 10830 | Sleeve - Type B (Beveled Full Penetration) | |
| | 10835 | Patch | APPI : Metal Plate Welded to Carrier Pipe |
| | 10840 | Half Sole | |
| | 10845 | Weld Ring | |
| | 10850 | Non Metallic Sleeve | APPI : Clock Spring |
| | 10855 | Clamp-on sleeve | APPI : Plidco |
| | 10860 | Recoat | APPI : Reconditioned |
| | 10870 | Grind | |
| | 10880 | Puddle Weld | |
| | 10890 | Cut Out / Replacement | |
| Casings | 10900 | Casing | |
| | 10910 | Casing end | |
| | 10915 | Eccentric Casing | |
| | 10920 | Shorted Casing | |
| | 10930 | Casing Centralizer | APPI : Spacer |
| | 10940 | Casing Vent | |
| | 10950 | Casing Anomaly | |
| Buoyancy Controls | 11000 | Buoyancy Control | |
| | 11010 | Set-On Weight | APPI : Swamp Weight |
| | 11020 | Bolt-On Weight | APPI : River Weight |
|
| |